Details
Advantages![]() | D1 | L1 | D | L |
1.5 | 4 | 3 | 40 | |
2 | 8 | 3 | 40 | |
3.175 | 6/8/10/12/15/17 | 3.175 | 38 | |
3.175 | 22 | 3.175 | 45 | |
3.175 | 25 | 3.175 | 50 | |
3.175 | 28/32 | 3.175 | 55 | |
4 | 12 | 4 | 40 | |
4 | 15 | 4 | 40 | |
4 | 17 | 4 | 45 | |
4 | 20/22/25/28 | 4 | 50 | |
4 | 32 | 4 | 55 | |
4 | 42 | 4 | 65 | |
4 | 52 | 4 | 75 | |
6 | 12 | 6 | 40 | |
6 | 15 | 6 | 40 | |
6 | 17/22 | 6 | 45 | |
6 | 25/28 | 6 | 50 | |
6 | 32 | 6 | 60 | |
6 | 42 | 6 | 75 | |
6 | 52 | 6 | 85 | |
6 | 62/72 | 6 | 100 | |
8 | 20 | 8 | 60 |
1.Super resistance to oxidation of the coating

2.Comparison on abrasion of the top cutting edge after processing 60m

3.Comparison on abrasion of the side cutting edge after processing 60m

About us


What Customers Say

Packing and delivery
